Track recordSheet 04/06
Selected programs.
A sample of major programs our directors have advised on, spanning rail, metro, PPP and utilities in Australia and the UK.
| Program | Client / Authority | Value | Role |
|---|---|---|---|
| The Wave Stage 3 (Metro) | Dept. of Transport & Main Roads (Qld) / AtkinsRéalis | Ongoing | Lead Operations & Maintenance Advisor |
| Queensland Train Manufacturing Project | Dept. of Transport & Main Roads (Qld) | $7.8bn | Lead Operations & Maintenance Advisor |
| Cross River Rail | Cross River Rail Delivery Authority | $19bn | Operational Readiness Advisor |
| Cross River Rail — ETCS L2 Digital Signalling, Sequence Alliance | Cross River Rail Delivery Authority | $19bn | Commercial Manager, Sequence Alliance |
| Rail Fusion Strategic Partnership Alliance | Queensland Rail / Downer EDI Rail | $300m | Independent Cost Estimator & Commercial Manager |
| New Generation Rollingstock (NGR) PPP | Queensland Rail / Qtectic | $4.4bn | Operations Director |
| Queensland New Generation Rollingstock (QNGR) PPP | Queensland Rail / Bombardier Transportation | $4.4bn | Project Controller & Accountant |
| Accessibility Variation Project (AVP), NGR Fleet | Queensland Rail / Bombardier Transportation | $350m | Project Commercial Manager |
| NSW Regional Rail Fleet | CAF / Transport for NSW | $2.8bn | Interim Project Director |
| Project EnergyConnect (SAPEC & TGPEC) | Downer Utilities | $2.28bn | Commercial & Financial Governance |
| High Capacity Metro Trains PPP | Rail Projects Victoria | $2.4bn | Commercial Finance Manager |
| Metronet C Series — Independent Certification | Alstom / Public Transport Authority (WA) | $1.6bn | Independent Certifier |
| Next Generation Tram | Department of Transport (Vic) | $1.48bn | Lead Technical & O&M Advisor |
Selected programs shown — full program history available on request.